Specs
BCZ3050SW - CARB CompliantArticle Number: 966 33 68‑01 | |
---|---|
Engine | BCZ3050SW - CARB Compliant Article Number: 966 33 68‑01 |
Cylinder displacement | 1.8 cu.inch |
Clutch engagement speed (±120) | 4,000 rpm |
Electrode gap | 0.04 in |
Fuel consumption | 508 g/kWh |
Fuel tank volume | 24.3 fl oz |
Idling speed | 3,000 rpm |
Maximum rpm output shaft | 8,208 rpm |
Output shaft power | 1.4 hp |
Spark Plug | NGK CMR7H-10 |
Torque, max. | 1.37 Nm |
Torque, max. at rpm | 5,500 rpm |
Product data | |
Drive gear angle | 60 ° |
Gear ratio | 1.462 |
Emission | |
Exhaust emissions (CO average) CARB | 277.3 g/kWh |
Dimensions | |
Weight (excl. cutting equipment) | 12.76 lbs |