Specs
AXIS® 100GW | |||
|---|---|---|---|
| Model Number | 950014 | ||
| Power Train | |||
| Engine | Kohler® CommandPro CH730 | ||
| Horsepower | 23.5 | ||
| Engine Displacement | 725 in | ||
| Fuel Capacity | 3 gal / 11.4 ltr | ||
| Driver Position | Stand | ||
| Ground Speed Forward | 3.1 mph / 5 kph | ||
| Payload | |||
| Tipping Capacity | 1117 lbs / 506.6 kg | ||
| Max Lift Capacity | 558 lbs / 253.1 kg | ||
| Dimensions | |||
| Weight (assembled) | 1855 lb / 841.3 kg | ||
| Length | 61.3 in / 155.6 cm | ||

