Specs
RZT61x ZERO TURN 24 HP, 61", KawasakiArticle Number: 967 67 12‑01 | |
---|---|
Engine | RZT61x ZERO TURN 24 HP, 61", Kawasaki Article Number: 967 67 12‑01 |
Cylinder displacement | 44.3 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Engine name | FR Series |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 5 gal (US) |
Motor/engine manufacturer | Kawasaki |
Power/fuel type | Gasoline |
Equipment | |
Cup holder | Yes |
Seat back height | High |
Seat spring | Yes |
Seat type | Premium High back 21" with armrest |
Cutting deck | |
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting deck type | 11-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 61 in |
Deck thickness | 11 gauge |
Capacity | |
Speed forward max | 8.5 mph |
Speed forward min | 0 mph |
Drive system | |
Fan-cooled pumps | Yes |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT 3100 |
Dimensions | |
Tire size, front Diameter | 13 in |
Tire size, front Width | 5 in |
Base machine, height | 46 in |
Base machine, length | 81 in |
Base machine, width | 53.5 in |
Weight | 844 lbs |