Specs
RZT48x ZERO TURN 23 HP, 48", KawasakiArticle Number: 967 67 10‑01 | |
|---|---|
| Engine | RZT48x ZERO TURN 23 HP, 48", Kawasaki Article Number: 967 67 10‑01 |
| Cylinder displacement | 44.3 cu.inch |
| Cylinders | 2 |
| Engine lubrication type | Full pressure |
| Engine name | FR Series |
| Fuel tank location | Side (Single) |
| Fuel tank volume (with reserve) | 5 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Power/fuel type | Gasoline |
| Equipment | |
| Cup holder | Yes |
| Seat back height | High |
| Seat type | Premium High back 21" with armrest |
| Cutting deck | |
| Anti-scalp wheels | 3 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting deck type | 10-gauge fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting width | 48 in |
| Deck thickness | 10 gauge |
| Capacity | |
| Speed forward max | 8 mph |
| Drive system | |
| Transmission manufacturer | Hydro-Gear |
| Transmission model | ZT 3100 |
| Dimensions | |
| Base machine, height | 46 in |
| Base machine, length | 81 in |
| Base machine, width | 53.5 in |
| Weight | 784 lbs |




