Specs
CZT54+ Professional Zero Turn MowerArticle Number: 970 49 80‑01 | |
|---|---|
| Engine | CZT54+ Professional Zero Turn Mower Article Number: 970 49 80‑01 |
| Cylinder displacement | 44.3 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Engine name | FX Series V-Twin |
| Fuel tank location | Side (Dual) |
| Fuel tank volume (with reserve) | 10 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Power/fuel type | Gasoline |
| Equipment | |
| Cup holder | Yes |
| Seat back height | High |
| Seat type | Professional, suspension |
| Cutting deck | |
| Anti-scalp wheels | 4 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting deck type | 10-gauge fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting width | 54 in |
| Deck thickness | 10 gauge |
| Capacity | |
| Speed forward max | 11 mph |
| Speed forward min | 0 mph |
| Drive system | |
| Transmission manufacturer | Parker |
| Transmission model | HTE12 |
| Dimensions | |
| Base machine, height | 49.75 in |
| Base machine, length | 76.5 in |
| Base machine, width | 49.5 in |
| Weight | 982 lbs |




