Specs
PRO-TURN ZX 52 Kawasaki | |||
|---|---|---|---|
| Model Number | 991289 | ||
| Power Train | |||
| Engine | Kawasaki® FX730V | ||
| Horsepower | 22 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 5.1 gal / 19.3 ltr | ||
| Drive System | Hydro-Gear® ZT-3200™ Transaxles | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 8.5 mph / 13.7 kph | ||
| Ground Speed Reverse | 4 mph / 6.4 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
| Wheels Rear | 22.0 x 10.5 in - 12.0 in (55.9 x 26.7 cm - 30.5 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 5.1 acres / 2.1 hectares | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 958 lb | ||
| Length | 79 in / 200.7 cm | ||
| Width (Chute Up) | 63.7 in / 161.8 cm | ||
| Width (Chute Down) | 74.8 in / 190 cm | ||



