Specs
PRO-TURN 352 KAWASAKI FX801 | |||
|---|---|---|---|
| Model Number | 992528 | ||
| Power Train | |||
| Engine | Kawasaki® FX801V | ||
| Horsepower | 25.5 | ||
| Engine Displacement | 52 in | ||
| Power Brand | N/A | ||
| Fuel System | Gas | ||
| Fuel Capacity | 12.5 gal / 47.3 ltr | ||
| Drive System | Parker® HTJ | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 11 mph / 17.7 kph | ||
| Ground Speed Reverse | 5 mph / 8 kph | ||
| Wheels Front | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
| Wheels Rear | 24.0 x 12.0 in - 12.0 in (61.0 x 30.5 cm - 30.5 cm) | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 5.7 acres / 2.3 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 14 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 1328 lb | ||
| Length | 83 in / 210.8 cm | ||




