Specs
| PRO-TURN 260 KAWASAKI | |||
|---|---|---|---|
| Model Number | 992551 | ||
| Power Train | |||
| Engine | Kawasaki® FX921V | ||
| Horsepower | 31 | ||
| Engine Displacement | 60 in / 99 cc | ||
| Power Brand | Kawasaki® | ||
| Fuel System | Gas | ||
| Fuel Capacity | 13.4 gal / 50.7 ltr | ||
| Drive System | Hydro-Gear® ZT-5400 Transaxles | ||
| Transmission Type | Hydro-Gear® ZT-5400® | ||
| Brake Type | Lever | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 13 mph / 20.9 kph | ||
| Ground Speed Reverse | 6 mph / 9.7 kph | ||
| Wheels Front | Semi Pneumatic | ||
| Wheels Rear | Turf Tire | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 6.8 acres | ||
| Spindle Type | Forged Aluminum | ||
| Deck Type | Steel | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® II | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5.5 in / 14 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Vehicle | |||
| Seats | 1 | ||
| Dimensions | |||
| Weight (assembled) | 1336 lb | ||
| Length | 80 in / 203.2 cm | ||
| Width | 63 in | ||
| Height | 47.8 in / 121.3 cm | ||
| Width (Chute Up) | 63 in / 160 cm | ||
| Width (Chute Down) | 75 in / 191 cm | ||


