Specs
PRO-STANCE 48 KAWASAKI | |||
|---|---|---|---|
| Model Number | 994161 | ||
| Power Train | |||
| Engine | Kawasaki® FX730V | ||
| Horsepower | 23.5 | ||
| Engine Displacement | 44.3 in / 725.9 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 9 gal / 34.1 ltr | ||
| Drive System | Hydro-Gear® ZT-3400 Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Stand | ||
| Ground Speed Forward | 9 mph / 14.5 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
| Wheels Rear | 20.0 x 10.5 in - 8.0 in (50.8 x 26.7 cm - 20.3 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 48 in / 121.9 cm | ||
| Coverage Hour | 4.3 acres / 1.7 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 48 in / 121.9 cm | ||
| Dimensions | |||
| Weight (assembled) | 875 lb | ||
| Length | 60.6 in / 154 cm | ||
| Width | 48 in / 121.9 cm | ||
| Width (Chute Up) | 50 in / 127 cm | ||
| Width (Chute Down) | 63.2 in / 160.5 cm | ||




