Specs
COMPACT-PRO 44 KAWASAKI | |||
|---|---|---|---|
| Model Number | 991145 | ||
| Power Train | |||
| Engine | Kawasaki® FX600V | ||
| Horsepower | 19 | ||
| Engine Displacement | 44.3 in / 725.9 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 7.2 gal / 27.3 ltr | ||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 7 mph / 11.3 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 13.0 x 5.0 in - 6.0 in (33.0 x 12.7 cm - 33.0 cm) | ||
| Wheels Rear | 20.5 x 8.0 in - 10.0 in (52.1 x 20.3 cm - 25.4 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 44 in / 111.8 cm | ||
| Coverage Hour | 3.1 acres / 1.3 hectares | ||
| Deck Material | 10 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 44 in / 111.8 cm | ||
| Dimensions | |||
| Weight (assembled) | 789 lb | ||
| Length | 75 in / 190.5 cm | ||
| Width | 44 in / 111.8 cm | ||
| Width (Chute Up) | 46.7 in / 118.6 cm | ||
| Width (Chute Down) | 56.9 in / 144.5 cm | ||

