Specs
AXIS® 100GT | |||
|---|---|---|---|
| Model Number | 950013 | ||
| Power Train | |||
| Engine | Kohler® CommandPro CH730 | ||
| Horsepower | 23.5 | ||
| Engine Displacement | 725 in | ||
| Fuel Capacity | 3 gal / 11.4 ltr | ||
| Driver Position | Stand | ||
| Ground Speed Forward | 3.2 mph / 5.1 kph | ||
| Front Wheel Track | 42.3 in / 107.4 cm | ||
| Rear Wheel Track | 42.3 in / 107.4 cm | ||
| Payload | |||
| Tipping Capacity | 1228 lbs / 556.9 kg | ||
| Max Lift Capacity | 430 lbs / 195 kg | ||
| Dimensions | |||
| Weight (assembled) | 2189 lb / 992.7 kg | ||
| Length | 60.5 in / 153.7 cm | ||

