Specs
PRO-TURN EV 60 SIDE DISCHARGE, BATTERIES NOT INCLUDED | |||
|---|---|---|---|
| Model Number | 997013 | ||
| Power Train | |||
| Engine | No Batteries | ||
| Power Brand | No Batteries | ||
| Fuel System | Electric | ||
| Drive System | Electric Wheel drive | ||
| Transmission Type | GRAVELY GEARBOX | ||
| Brake Type | Electric Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 11 mph / 17.7 kph | ||
| Ground Speed Reverse | 5.5 mph / 8.8 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) | ||
| Wheels Rear | 22.0 x 12.0 in - 12.0 in (55.9 x 30.5 cm - 30.5 cm) | ||
| Electric | |||
| Display | GRAVELY LCD | ||
| Run Time | 0 | ||
| Battery Type | No Batteries Included | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 6.6 acres / 2.7 hectares | ||
| Spindle Type | Electric | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 1104 lb / 500.7 kg | ||
| Length | 83 in / 210.8 cm | ||
| Width (Chute Up) | 63 in / 160 cm | ||
| Width (Chute Down) | 75 in / 190.5 cm | ||




