Specs
PRO-TURN 152 KAWASAKI | |||
|---|---|---|---|
| Model Number | 991129 | ||
| Power Train | |||
| Engine | Kawasaki® FX691V | ||
| Horsepower | 22 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 10 gal / 37.9 ltr | ||
| Drive System | Hydro-Gear® ZT-3400 Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 10 mph / 16.1 kph | ||
| Ground Speed Reverse | 5 mph / 8 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
| Wheels Rear | 23.0 x 10.5 in - 12.0 in (58.4 x 26.7 cm - 30.5 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 5.2 acres / 2.1 hectares | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor ® II | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 1079 lb | ||
| Length | 78.5 in / 199.4 cm | ||
| Width | 52 in / 132.1 cm | ||
| Width (Chute Up) | 55.5 in / 141 cm | ||
| Width (Chute Down) | 67.5 in / 171.5 cm | ||


